
LAST UPDATED: 6-3-2023
40 players are on Cubs Cubs MLB Reserve List AKA "40-Man Roster" (roster is full), plus three players are on the MLB 60-day IL
MLB Service Time goes by the format of Years+Days, so (for example) "2+155" = two years plus 155 days.
Per the CBA, an MLB regular season ("championship season") must be at least 182 days and no more than 187 days, but 172 days constitutes a "full" MLB regular season when calculating MLB Service Time, and so a player cannot get credit for more than 172 days of MLB Service Time in any one season.
Player's name | DoB | B / T | H / W |
MLB Service Time (thru 2022)
|
Minor League Option Years Left (2023)
|
2023 Optional Assignments Available | Roster Status | Contract Status (2024) |
---|---|---|---|---|---|---|---|---|
PITCHERS (20+3) | ||||||||
Adbert Alzolay | 03-01-1995 | R/R | 6'1 175 | 2+050 | 0 [See Note 5] | 0 | ACTIVE | SALARY ARBITRATION ELIGIBLE |
Javier Assad | 07-30-1997 | R/R | 6'1 200 | 0+044 | 3 | 2 | ACTIVE | AUTO-RENEWAL |
Brad Boxberger | 05-27-1988 | R/R | 5'10 211 | 9+033 | 0 [see Notes 5+8] | 0 | 15-DAY IL | SIGNED OR FREE-AGENT (MUTUAL OPTION) |
Ben Brown | 09-09-1999 | R/R | 6'6 210 | 0+000 | 4 [see Note 4] | 4 | OPTIONED | AUTO-RENEWAL |
Nick Burdi | 01-19-1993 | R/R | 6'4 225 | 3+000 | 3 [See Note 5] | 5 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE |
Jeremiah Estrada | 11-01-1998 | B/R | 6'1 180 | 0+037 | 3 | 3 | ACTIVE | AUTO-RENEWAL |
Michael Fulmer | 03-15-1993 | R/R | 6'3 224 | 6+157 | 2 [See Notes 3+5+8] | 5 | ACTIVE | FREE-AGENT |
Kyle Hendricks | 12-07-1989 | R/R | 6'3 190 | 8+081 | 3 [See Notes 3+5] | 5 | ACTIVE | SIGNED OR FREE-AGENT (CLUB OPTION) |
Codi Heuer | 07-03-1996 | R/R | 6'5 200 | 3+000 | 3 [See Note 5] | 5 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE |
Brandon Hughes | 12-01-1995 | B/L | 6'2 225 | 0+141 | 3 | 5 | ACTIVE | AUTO-RENEWAL |
Ryan Jensen | 11-23-1997 | R/R | 6'0 190 | 0+000 | 3 | 4 | OPTIONED | AUTO-RENEWAL |
Caleb Kilian | 06-02-1997 | R/R | 6'4 180 | 0+008 | 3 | 3 | OPTIONED | AUTO-RENEWAL |
Mark Leiter Jr | 03-13-1991 | R/R | 6'0 210 | 2+031 | 0 [See Note 5] | 0 | ACTIVE | SALARY ARBITRATION ELIGIBLE |
Julian Merryweather | 10-14-1991 | R/R | 6'4 215 | 2+109 | 0 [See Note 5] | 0 | ACTIVE | SALARY ARBITRATION ELIGIBLE |
Ethan Roberts | 07-04-1997 | R/R | 5'10 180 | 1+000 | 3 | 5 | 60-DAY IL | AUTO-RENEWAL |
Michael Rucker | 04-27-1994 | R/R | 6'1 195 | 1+033 | 2 [See Note 5] | 4 | OPTIONED | AUTO-RENEWAL |
Adrian Sampson | 10-07-1991 | R/R | 6'2 210 | 2+130 | 3 [See Note 5] | 4 | 60-DAY IL | SALARY ARBITRATION ELIGIBLE |
Drew Smyly | 06-13-1989 | L/L | 6'2 188 | 10+143 | 2 [see Notes 3+5+8] | 5 | ACTIVE | SIGNED OR FREE-AGENT (VESTING PLAYER OPTION) |
Justin Steele | 07-11-1995 | L/L | 6'2 195 | 1+143 | 0 | 0 | 15-DAY IL | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") |
Marcus Stroman | 05-01-1991 | R/R | 5'7 180 | 8+026 | 3 [See Notes 3+5] | 5 | ACTIVE | SIGNED OR FREE-AGENT (PLAYER OPTION) |
Jameson Taillon | 11-18-1991 | R/R | 6'5 230 | 6+110 | 1 [see Notes 3+5+8] | 5 | ACTIVE | SIGNED THRU 2026 |
Keegan Thompson | 03-13-1995 | R/R | 6'2 210 | 1+131 | 2 | 5 | OPTIONED | SALARY ARBITRATION ELIGIBLE ("SUPER TWO") OR AUTO-RENEWAL (TBD) |
Hayden Wesneski | 12-05-1997 | R/R | 6'3 210 | 0+034 | 3 | 4 | ACTIVE | AUTO-RENEWAL |
CATCHERS (3) | ||||||||
Miguel Amaya | 03-09-1999 | R/R | 6'1 185 | 0+000 | 1 [See Note 4] | 4 | ACTIVE | AUTO-RENEWAL |
Tucker Barnhart | 01-07-1991 | L/R | 5'11 192 | 8+075 | 2 [see Notes 3+5+8] | 5 | ACTIVE | SIGNED OR FREE-AGENT (PLAYER OPTION) |
Yan Gomes | 07-19-1987 | R/R | 6'2 212 | 10+083 | 2 [See Notes 3+5] | 5 | ACTIVE | SIGNED OR FREE-AGENT (club optioN) |
INFIELDERS (8) | ||||||||
Nico Hoerner | 05-13-1997 | R/R | 6'1 200 | 3+014 | 2 [See Note 5] | 5 | ACTIVE | SIGNED THRU 2026 |
Nick Madrigal | 03-05-1997 | R/R | 5'8 175 | 2+164 | 3 [See Note 5] | 4 | OPTIONED | SALARY ARBITRATION ELIGIBLE |
Miles Mastrobuoni | 10-31-1995 | L/R | 511 185 | 0+014 | 3 | 4 | ACTIVE | AUTO-RENEWAL |
Matt Mervis | 04-16-1998 | L/L | 6'4 225 | 0+000 | 3 | 5 | ACTIVE | AUTO-RENEWAL |
Christopher Morel | 06-24-1999 | R/R | 6'0 140 | 0+142 | 2 [See Note 4] | 4 | ACTIVE | AUTO-RENEWAL |
Edwin Rios | 04-21-1994 | L/R | 6'3 220 | 3+003 | 1 [See Note 5] | 4 | ACTIVE | SALARY ARBITRATION ELIGIBLE |
Dansby Swanson | 02-11-1994 | R/R | 6'1 190 | 6+047 | 3 [See Notes 3+5+8] | 5 | ACTIVE | SIGNED THRU 2029 |
Patrick Wisdom | 08-27-1991 | R/R | 6'2 220 | 2+058 | 1 [See Note 5] | 5 | ACTIVE | SALARY ARBITRATION ELIGIBLE |
OUTFIELDERS (9) | ||||||||
Kevin Alcantara | 07-12-2002 | R/R | 6'6 188 | 0+000 | 4 [see Note 4] | 4 | OPTIONED | AUTO-RENEWAL |
Cody Bellinger | 07-13-1995 | L/L | 6'4 203 | 5+160 | 3 [see Note 5] | 5 | 10-DAY IL | SIGNED OR FREE-AGENT (MUTUAL OPTION) |
Alexander Canario | 05-07-2000 | R/R | 6'1 165 | 0+000 | 2 [See Note 4] | 4 | OPTIONED | AUTO-RENEWAL |
Brennen Davis | 11-02-1999 | R/R | 6'4 210 | 0+000 | 3 | 4 | OPTIONED | AUTO-RENEWAL |
Ian Happ | 08-17-1994 | B/R | 6'0 205 | 5+036 | 2 [See Notes 3+5+8] | 5 | ACTIVE | SIGNED THRU 2026 |
Trey Mancini | 03-18-1992 | R/R | 6'3 230 | 6+015 | 3 [See Notes 3+5+8] | 5 | ACTIVE | SIGNED OR FREE-AGENT (VESTING PLAYER OPTION) |
Seiya Suzuki | 08-18-1994 | R/R | 5'11 182 | 1+000 | 4 [See Notes 3+4+5+8] | 5 | ACTIVE | SIGNED THRU 2026 |
Mike Tauchman | 12-03-1990 | L/L | 6'1 217 | 3+007 | 0 [see Note 5] | 0 | ACTIVE | SALARY ARBITRATION ELIGIBLE |
Nelson Velazquez | 12-26-1998 | R/R | 6'0 200 | 0+111 | 2 | 2 | OPTIONED | AUTO-RENEWAL |
NOTE 1 - The Cubs have no players with Selected Player status on their MLB Reserve List at this time.
NOTE 2 - Any player on a minor league reserve list with less than three years of MLB Service Time who is eligible for selection in the 2023 MLB Rule 5 Draft and who has his contract selected and is added to an MLB Reserve List (40-man roster) after August 15th will have Draft- Excluded Player status until 20 days prior to 2024 MLB Opening Day.
NOTE 3 - Any player who has minor league options left and who has accrued at least five years of MLB Service Time (Tucker Barnhart, Cody Bellinger, Michael Fulmer, Yan Gomes, Ian Happ, Kyle Hendricks, Trey Mancini, Drew Smyly, Marcus Stroman, Dansby Swanson, and Jameson Taillon), and any international player with Article XIX-A contractual rights (Seiya Suzuki), has the right to refuse an Optional Assignment and remain on his club's MLB Active List (25-man roster) or elect free-agencv if optioned.
NOTE: Optional Assignment Waivers have been eliminated in the 2016-21 CBA.
NOTE 4 - Miguel Amaya is eligible for a 4th minor league option in 2023, Alexander Canario and Christopher Morel will be eligible for a 4th minor league option in 2024, Caleb Kilian is eligible for a 4th minor league option in 2025 if third option is spent in 2024 (TBD), and Kevin Alcantara, Ben Brown, and Seiya Suzuki are eligible for a 4th minor league option in 2026 if third option is spent in 2025 (TBD).
NOTE 5 - Any player who has accrued at least five years of MLB Service Time (Tucker Barnhart, Cody Bellinger, Brad Boxberger, Michael Fulmer, Yan Gomes, Ian Happ, Kyle Hendricks, Trey Mancini, Drew Smyly, Marcus Stroman, Dansby Swanson, and Jameson Taillon), and any international player with Article XIX-A contractual rights (Seiya Suzuki), has the right to refuse an Outright Assignment and remain on his club's MLB Reserve List (40-man roster) or elect free-agency if outrighted. Also, any player who has accrued at least three years of MLB Service Time (Nick Burdi, Codi Heuer, Nico Hoerner, Mark Leiter Jr, Nick Madrigal, Edwin Rios, and Mike Tauchman, plus Julian Merryweather beginning on May 31st, and Adbert Alzolay beginning on July 29th), or who has not yet accrued at least three years of MLB Service Time but who has been outrighted previously in his career (Michael Rucker, Adrian Sampson, and Patrick Wisdom), or who has not accrued at least three years of MLB Service Time or been outrighted to the minors previously in his career but who qualified as a "Super Two" player after the 2022 season, has the right to elect free-agency if outrighted.
NOTE 6 - Starting at 5 PM (Eastern) on the 5th day after the final game of the 2023 World Series, an unsigned MLB Rule 9 eligible player (second contract or 6YFA) who is not a Rule 5 Selected Player or Draft Excluded Player and/or is not eligible to elect free-agency if outrighted , cannot be sent outright to the minors until Outright Assignment Waivers are secured - AND - the player has either signed a 2024 Major League contract, had his 2023 contract unilaterally renewed by the club, or agrees (in advance) to sign a 2024 minor league contract (if the Outright Assignment is contemplated prior to a 2024 Major League contract being tendered).
NOTE: For any MLB player not eligible for salary arbitration, an MLB club can unilaterally renew the player's contract from the previous season (subject to the MLB minimum salary rule and the MLB maximum salary-reduction rule) if the player has not signed a contract by March 1st.
NOTE 7 - Most injured players can be sent to the minors only during a period of time beginning on the day after the conclusion of the MLB regular season up until reserve lists are filed in November. (An injured Rule 5 Selected Player can be outrighted during this period only if Rule 5 restrictions have been removed, and an injured Rule 5 Draft Excluded Player can be outrighted during this period only if Outright Assignment Waivers are requested no later than 2 PM Eastern on the 5th day after the final game of the World Series). However, a player on an MLB Reserve List (40-man roster) who is not MLB Rule 9-eligible, who has accrued less than three years of MLB Service Time in his career, and who did not accrue any MLB Service Time during the previous season, was not selected in the immediately-preceding Rule 5 Draft, and has not previously been outrighted to the minors can be sent outright to the minors even if he is injured beginning on the day after the conclusion of the MLB regular season up until the 15th day prior to the start of the next MLB regular season, and an MLB Rule 9-eligible player who has accrued less than three years of MLB Service Time in his career, and who did not accrue any MLB Service Time during the previous season, was not selected in the immediately-preceding Rule 5 Draft, and has not previously been outrighted to the minors can be sent outright to the minors even if he is injured during this period only after the player has either signed a Major League contract for the next season, had his previous season's contract unilaterally renewed by the club, or agrees (in advance) to sign a minor league contract for the next season (if the Outright Assignment is contemplated prior to a Major League contract being tendered). Also, a Draft-Excluded Player who has accrued less than three years of MLB Service Time in his career and who did not accrue any MLB Service Time during the previous season and who has not previously been outrighted to the minors can be sent outright to the minors even if he is injured only during a five-day window beginning on the 20th day prior to the start of the MLB regular season and extending up until the 15th day prior to the start of the MLB regular season.
NOTE: If the player has an optional assignment available, a player listedf above can also be optioned to the minors beginning on the first official day of Spring Training extending up until the 15th day prior to MLB Opening Day.
NOTE 8 - An Article XX-B MLB free-agent who signs a major league contract after 11:59 PM (Eastern) on the 5th day after the final game of the 2022 World Series (Tucker Barnhart, Brad Boxberger, Michael Fulmer, Trey Mancini, Drew Smyly, Dansby Swanson, and Jameson Taillon) will have an automatic "no trade" restriction through June 15, 2023. An Article XX-B MLB Free-Agent who receives a "no trade" right this way can waive the right, but if he does, his club can trade the player only for player contracts and/or cash with a maximum aggregate value of $50,000. Also, a player with an automatic ("10/5") or contractual full or partial "no trade" restriction (FULL: Ian Happ, Seiya Suzuki, and Dansby Swanson / PARTIAL: Jameson Taillon) cannot be traded or placed on any type of irrevocable assignment waiver unless he agrees to waive his "no trade" right in advance.
NOTE 9 - A player eligible to be a post-2022 Article XX-B MLB Free-Agent is not eligible to receive an Article XX-B Qualifying Offer if the player has received a Qualifying Offer previously in his career or if the player did not spend the entire preceding MLB regular season on the club's MLB Active List (25-man roster) and/or on one or more of the club's inactive lists and/or on the Active List or an inactive list of one or more minor league affiliates of that club.