
The Cubs' Hot Start in Perspective
Records after just 20 games should be taken with a grain of salt. The standard small sample size caveats apply, and particular matchups or hot/cold streaks can skew a team's win-loss record considerably. Still, it's better to be off to a good start than a bad one, and good teams tend to play at least decently across most 20-game stretches throughout the season. The Cubs are off to a hot 12-8 start that places them 4th in the NL and 7th in the majors by winning percentage. How does this compare to recent Cub teams? The table below shows the record for the first 20 games for all Cubs teams since 1980 and their corresponding final season records. As you can see, prior to this year, the Cubs have only been above .500 through their first 20 games in 10 of the past 35 seasons. Doing so is no guarantee of end-of-season success, but the team finished above .500 in 7 of those 10 seasons, making the playoffs in 4 of them. The other three seasons can seemingly be explained away. The 1985 Cubs were very much the same team that won the division title in 1984, but injuries to the pitching staff (Rick Sutcliffe, Steve Trout, Scott Sanderson, and Dennis Eckersley all spent time on the DL) hamstrung the squad. Similarly, the 2006 team started off well, but a Derrek Lee injury in late April started the team on a slide it couldn’t recover from, especially with Kerry Wood and Mark Prior out for most of the year. I can’t explain away 1980 as well, but the 11-9 start was probably a function of going 5-2 against the lowly Mets, who would finish 67-95 on the year. So, while there are no guarantees, there is a lot to like about the Cubs’ early season success in 2015 and a hot start certainly bodes well for the season as a whole.
Year | First 20 Games | Winning % | Final Record | Winning % |
2015 | 12-8 | .600 | ?? | ?? |
2014 | 7-13 | .350 | 73-89 | .451 |
2013 | 6-14 | .300 | 66-96 | .407 |
2012 | 7-13 | .350 | 61-101 | .377 |
2011 | 10-10 | .500 | 71-91 | .438 |
2010 | 10-10 | .500 | 75-87 | .463 |
2009 | 10-10 | .500 | 83-78 | .516 |
2008 | 14-6 | .700 | 97-64 | .602 |
2007 | 7-13 | .350 | 85-77 | .525 |
2006 | 12-8 | .600 | 66-96 | .407 |
2005 | 10-10 | .500 | 79-83 | .488 |
2004 | 12-8 | .600 | 89-73 | .549 |
2003 | 13-7 | .650 | 88-74 | .543 |
2002 | 8-12 | .400 | 67-95 | .414 |
2001 | 12-8 | .600 | 88-74 | .543 |
2000 | 7-13 | .350 | 65-97 | .401 |
1999 | 10-10 | .500 | 67-95 | .414 |
1998 | 12-8 | .600 | 90-73 | .552 |
1997 | 3-17 | .150 | 68-94 | .420 |
1996 | 10-10 | .500 | 76-86 | .469 |
1995 | 13-7 | .650 | 73-71 | .507 |
1994 | 6-14 | .300 | 49-64 | .434 |
1993 | 10-10 | .500 | 84-78 | .519 |
1992 | 7-13 | .350 | 78-84 | .481 |
1991 | 9-11 | .450 | 77-83 | .481 |
1990 | 9-11 | .450 | 77-85 | .475 |
1989 | 10-10 | .500 | 93-69 | .574 |
1988 | 9-11 | .450 | 77-85 | .475 |
1987 | 10-10 | .500 | 76-85 | .472 |
1986 | 7-13 | .350 | 70-90 | .438 |
1985 | 13-7 | .650 | 77-84 | .478 |
1984 | 12-8 | .600 | 96-65 | .596 |
1983 | 6-14 | .300 | 71-91 | .438 |
1982 | 7-13 | .350 | 73-89 | .451 |
1981 | 3-16 | .150 | 38-65 | .369 |
1980 | 11-9 | .550 | 64-98 | .395 |
Comments